Player | Character Name | Current XP | Games Missed | Deaths | Notes |
---|---|---|---|---|---|
Martin | Tony DiMarco | 56 | 1 | 0 | |
Rob | Eli Junger | 59 | 0 | 0 | |
Mike | Nicholas Romano aka "Little Nicky" aka "Nick the Stick" | 62 | 0 | 0 | |
Judy | Johnny Pisano | 62 | 0 | 0 | |
James | "The King" | 62 | 0 | 0 | |
Samuel | Jennifer "Diamond" Flok | 44 | 0 | 0 | Joined game on 7/7/22. |
XP By Game - Wiseguys
Date | Martin | Mike | Judy | James | Rob | Samuel |
BACK STORY | 2 | 2 | 2 | 2 | 2 | 29 |
1/15/21 | 3 | 3 | 3 | 3 | 3 | - |
1/21/21 | 3 | 3 | 3 | 3 | - | - |
2/18/21 | 3 | 3 | 3 | 3 | - | - |
3/19/21 | 0 | 3 | 3 | 3 | - | - |
4/15/21 | 3 | 3 | 3 | 3 | - | - |
6/10/21 | 3 | 3 | 3 | 3 | - | - |
7/8/21 | 3 | 3 | 3 | 3 | 3 | - |
8/5/21 | 3 | 3 | 3 | 3 | 3 | - |
9/23/21 | 3 | 3 | 3 | 3 | 3 | - |
10/21/21 | 3 | 3 | 3 | 3 | 3 | - |
11/4/21 | 3 | 3 | 3 | 3 | 3 | - |
1/13/22 | 3 | 3 | 3 | 3 | 3 | - |
2/24/22 | 3 | 3 | 3 | 3 | 3 | - |
4/7/22 | 3 | 3 | 3 | 3 | 3 | - |
6/9/22 | 0 | 3 | 3 | 3 | 3 | - |
7/7/22 | 3 | 3 | 3 | 3 | 3 | 3 |
8/25/22 | 3 | 3 | 3 | 3 | 3 | 3 |
9/1/22 | 3 | 3 | 3 | 3 | 3 | 3 |
11/3/22 | 3 | 3 | 3 | 3 | 3 | 3 |
12/1/22 | 3 | 3 | 3 | 3 | 3 | 3 |
1/12/23 | ||||||
2/9/23 | ||||||
3/9/23 | ||||||
4/6/23 | ||||||
5/18/23 | ||||||
6/8/23 | ||||||
7/6/23 | ||||||
8/10/23 | ||||||
9/7/23 | ||||||
10/5/23 | ||||||
11/9/23 | ||||||
12/7/23 |